High-Density Tungsten Based Metals
Mi-Tech high-density metals are high -strength, machinable, tungsten based materials used when high density and strength are required.
Typical Properties*
| HD 17 | HD 17BB |
HD 17D | HD 17.5 | HD 17.7 | HD 18 | HD 18D | HD 18.5 | |
| 90% W | 90% W | 90% W | 92.5% W | 93% W | 95% W | 95% W | 97% W | |
| 6% Ni | 6% Ni | 7% Ni | 5.25% Ni | Balance | 3.5% Ni | 3.5% Ni | 2.1% Ni | |
| 4% Cu | 4% Cu/Fe | 3% Fe | 2.25% Fe | Ni Fe Mo | 1.5% Cu | 1.5% Fe | .9% Fe | |
ASTM-B-777-07 |
Class 1 |
Class 1 |
Class 2 |
Super Chatter Free™ |
Class 3 |
Class 3 |
Class 4 |
|
| Density Gms/cc | 17 | 17 | 17.5 | 17.7 | 18 | 18 | 18.5 | |
| Density Lbs/cu. in. | .614 | .614 | .632 | .639 | .650 | .650 | .668 | |
| Hardness Rockwell C | 24 | 25 | 26 | 30 | 27 | 27 | 28 | |
| Ultimate Tensile Strength (PSI) | 110,000 | 125,000 | 114,000 | 130,000 | 115,000 | 125,000 | 128,000 | |
| Yield Strength .2% offset (PSI) | 90,000 | 88,000 | 90,000 | 90,000 | 85,000 | 90,000 | 85,000 | |
| Elongation (% in 1") | 8 | 14 | 12 | 10 | 7 | 12 | 10 | |
| Proportional Elastic Limit (PSI) | 45,000 | 52,000 | 46,000 | 60,000 | 45,000 | 44,000 | 45,000 | |
| Modules of Elasticity (PSI) | 40 x 106 | 45 x 106 | 47 x 106 | 53 x 106 | 45 x 106 | 50 x 106 | 53 x 106 | |
| Coefficient of Thermal Expansion X 10-6/°C (20-400°C) | 5.4 | 4.8 | 4.6 | 4.5 | 4.4 | 4.6 | 4.5 | |
| Thermal Conductivity (CGS Units) | .23 | .18 | .20 | .27 | .33 | .26 | .30 | |
| Electrical Conductivity (% IACS) | 14 | 10 | 13 | 14 | 16 | 13 | 17 | |
| Magnetic Properties | HD 17 = NIL HD 17BB = Slightly Magnetic |
Slightly Magnetic |
Slightly Magnetic |
Slightly Magnetic |
NIL | Slightly Magnetic |
Slightly Magnetic |
|
*Properties may vary according to size and shape of part.
u Composition shown is typical and may change for manufacturing purposes or to meet physical and/or application requirements.
If non-magnetic material is required, it should be specified.

