Crankshaft Stock Sizes

CRANKSHAFTS SIZE PART NO. WT/PC GRAMS
1/2 X .75 F17B1C0508 41
1/2 X 1 F17B1C0510 55
1/2 X 1.1 F17B1C0511 60
1/2 X 1.2 F17B1C0512 66
5/8 X .75 F17B1C0608 64
5/8 X 1 F17B1C0610 86
5/8 X 1.2 F17B1C0612 103
3/4 x .75 F17B1C0808 93
3/4 x 1 F17B1C0810 123
3/4 x 1.2 F17B1C0812 148
7/8 x .5 F17B1C0905 84
7/8 x .75 F17B1C0908 126
7/8 x 1 F17B1C0910 168
7/8 x 1.1 F17B1C0911 185
7/8 x 1.2 F17B1C0912 201
1 X .875 F17B1C1009 192
1x 1 F17B1C1010 219
1 x 1.1 F17B1C1011 241
1 x 1.2 F17B1C1012 263
1 x 1.5 F17B1C1015 328

 

ISO 9001:2000 Registered AS 9100