FAQs
- Can we heat treat material?
Mi-Tech Metals can supply ASTM-B-777-07 Class 1, 2 and 3 material in heat-treated condition. Properties may vary depending upon size and configuration. - What is the melting point of Tungsten alloy?
Tungsten melts at 3410° C (6170° F). Nickel melts at 1453° C (2647° F) and iron melts at 1535° C ( 2795° F). Tungsten heavy alloy begins to form a liquid phase when heated in excess of 1450° C (2642° F). - What size is ROTF?
ROTF (rough oversized to finish) parts are manufactured with a minimum of .050” of stock material over the nominal of each dimension of the part. - What are standard tolerances?
| CW70E | |
|---|---|
| Diameter | Tolerance |
| < 1.000 | +.005/-.000 |
| > 1.000 | +.060/-.000 |
| Rectangle | Tolerance |
| Thickness | +.010/-.000 |
| Wclassth | +.015/-.000 |
| Square | Tolerance |
| Thickness | +.010/-.000 |
| Wclassth | +.010/-.000 |
| Slabs | Tolerance |
| Thickness | +.010/-.000 |
| Wclassth | Clean Up |
| Discs | Thickness Tolerance |
| Diameter 0" - 2" | +.015/-.000 |
| Diameter > 2" | +.060/-.000 |
| HD Material | |
|---|---|
| Diameter | Tolerance |
| < .250 | +.015/-.000 |
| > .250 & < 1.00 | +.030/-.000 |
| >1.00 | +.060/-.000 |
| Discs | Thickness Tolerance |
| All Diameters | Min |
| Other Infiltrated Material | |
|---|---|
| Diameter | Tolerance |
| < .500 | +.005/-.000 |
| > .500 & < 1.00 | +.015/-.000 |
| > 1.00 | +.060/-.000 |
| Rectangle | Tolerance |
| Width & Thickness | +.015/-.000 |
| Slabs | Tolerance |
| Thickness | +.015/-.000 |
| Width | Clean Up |
| Discs | Thickness Tolerance |
| Diameter 0"-2" | +.015/-.000 |
| Diameter > 2" | +.060/-.000 |
5. What is our capacity on sizes for composites?
| Rings(All Materials) | |
|---|---|
| Inside Diameter | Tolerance |
| I.D. | +.000/-.020 |
| All other dimensions follow standard O.D. and Thickness Tolerances. | |
6. What are Mi-Tech Metals' composite capabilities?
| Material | Rod Minimum(diameter x length) | Rod Maximum(diameter x length) | Maximum Weight | Flat Bar Minimum | Flat Bar Maximum |
|---|---|---|---|---|---|
| CW75 | .05" x 8" | 3.25" X 12" | 75lbs | * | * |
| CW70E | .05" x 8" | 2” x 12" | 50lbs | * | * |
| CW80 | .125" x 8" | 1" x 12" | .125" x .125" x 8" | 1.5" x 3" x 8" |
* Consult Factory
| Material | Rod Minimum(diameter x length) | Rod Maximum(diameter x length) | Flat Bar Minimum | Flat Bar Maximum |
|---|---|---|---|---|
| SW50 | .06" x 8" | .625" x 8" | .125" x .25" x 8" | .375 x 3" x 8" |
SW65 SW74 |
.187" x 12" | 1.25" x 12" | .062" x .25" x 8" | 1" x 4" x 8" |
