CW75 Stocked Sizes
CW75 - COPPER / TUNGSTEN
| SIZE | PART NUMBER | WT./PC. |
|---|---|---|
| ROD | ||
| 1/8 X 8 | FC751A0125 | 0.05 |
| 3/16 X 8 | FC751A0187 | 0.13 |
| 1/4 X 8 | FC751A0250 | 0.23 |
| 5/16 X 8 | FC751A0313 | 0.35 |
| 3/8 X 8 | FC751A0375 | 0.51 |
| 7/16 X 8 | FC751A0438 | 0.69 |
| 1/2 X 8 | FC751A0500 | 0.90 |
| 9/16 X 8 | FC751A0563 | 1.14 |
| 5/8 X 8 | FC751A0625 | 1.41 |
| 3/4 X 8 | FC751A0750 | 2.03 |
| 7/8 X 8 | FC751A0875 | 2.77 |
| 1 X 8 | FC751A1000 | 2.84 |
| 1 1/8 X 8 | FC751A1125 | 4.57 |
| 1 1/4 X 8 | FC751A1250 | 5.65 |
| 1 1/2 X 8 | FC751A1500 | 8.13 |
| 1 3/4 X 8 | FC751A1750 | 11.06 |
| 2 X 8 | FC751A2000 | 14.45 |
| 2 1/2 X 8 | FC751A2500 | 22.58 |
| 1/8 X 12 | FC751B0125 | 0.08 |
| 3/16 X 12 | FC751B0187 | 0.19 |
| 1/4 X 12 | FC751B0250 | 0.34 |
| 5/16 X 12 | FC751B0313 | 0.53 |
| 3/8 X 12 | FC751B0375 | 0.76 |
| 1/2 X 12 | FC751B0500 | 1.35 |
| 9/16 X 12 | FC751B0563 | 1.71 |
| 5/8 X 12 | FC751B0625 | 2.12 |
| 3/4 X 12 | FC751B0750 | 3.05 |
| 7/8 X 12 | FC751B0875 | 4.15 |
| 1 X 12 | FC751B1000 | 5.42 |
| SIZE | PART NUMBER | WT./PC. |
|---|---|---|
| FLAT BAR | ||
| 1/8 X 1/4 X 8 | FC752A0125C | 0.14 |
| 1/8 X 1/2 X 8 | FC752A0125G | 0.29 |
| 1/8 X 3/4 X 8 | FC752A0125K | 0.43 |
| 1/8 X 1 X 8 | FC752A0125M | 0.58 |
| 1/8 X 2 X 8 | FC752A0125V | 1.15 |
| 1/8 X 4 X 8 | FC752A0125X | 2.30 |
| 3/16 X 1/4 X 8 | FC7E2A0187C | 0.22 |
| 3/16 X 3/8 X 8 | FC752A0187E | 0.32 |
| 3/16 X 1/2 X 8 | FC752A0187G | 0.43 |
| 3/16 X 1 X 8 | FC752A0187M | 0.86 |
| 3/16 X 1 1/2 X 8 | FC752A0187R | 1.29 |
| 3/16 X 2 X 8 | FC7E2A0187V | 1.72 |
| 3/16 X 4 X 8 | FC7E2A0187X | 3.44 |
| 1/4 x 1/4 x 8 | FC752A0250C | 0.29 |
| 1/4 X 3/8 X 8 | FC752A0250E | 0.43 |
| 1/4 X 1/2 X 8 | FC752A0250G | 0.58 |
| 1/4 X 5/8 X 8 | FC752A0250J | 0.72 |
| 1/4 X 3/4 X 8 | FC752A0250K | 0.86 |
| 1/4 X 1 X 8 | FC7E2A0250M | 1.15 |
| 1/4 X 1 1/4 X 8 | FC752A0250P | 1.44 |
| 1/4 X 1 1/2 X 8 | FC752A0250R | 1.73 |
| 1/4 X 2 X 8 | FC752A0250V | 2.30 |
| 1/4 X 3 X 8 | FC752A0250W | 3.45 |
| 1/4 X 4 X 8 | FC752A0250X | 4.60 |
| 3/8 X 3/8 X 8 | FC752A0375E | 0.65 |
| 3/8 X 1/2 X 8 | FC752A0375G | 0.86 |
| 3/8 X 1 X 8 | FC752A0375M | 1.73 |
| 3/8 X 1 1/4 X 8 | FC752A0375P | 2.16 |
| 3/8 X 1 1/2 X 8 | FC752A0375R | 2.59 |
| 3/8 X 2 X 8 | FC752A0375V | 3.45 |
| 3/8 X 4 X 8 | FC752A0375X | 6.90 |
| 1/2 x 1/2 x 8 | FC752A0500G | 1.15 |
| 1/2 X 5/8 X 8 | FC752A0500J | 1.44 |
| 1/2 X 3/4 X 8 | FC752A0500K | 1.73 |
| 1/2 x 1 x 8 | FC752A0500M | 2.30 |
| 1/2 X 1 1/4 X 8 | FC752A0500P | 2.88 |
| 1/2 X 1 1/2 X 8 | FC752A0500R | 3.45 |
| 1/2 X 2 X 8 | FC7E2A0500V | 4.60 |
| 1/2 X 3 X 8 | FC752A0500W | 6.90 |
| 1/2 X 4 X 8 | FC752A0500X | 9.20 |
| 5/8 X 5/8 X 8 | FC752A0625J | 1.80 |
| 5/8 X 3/4 X 8 | FC752A0625K | 2.16 |
| 5/8 X 1 X 8 | FC752A0625M | 2.88 |
| 5/8 X 1 1/2 X 8 | FC752A0625R | 4.31 |
| 5/8 X 2 X 8 | FC752A0625V | 5.75 |
| 5/8 X 4 X 8 | FC752A0625X | 11.50 |
| 3/4 X 3/4 X 8 | FC752A0750K | 2.59 |
| 3/4 X 1 X 8 | FC752A0750M | 3.45 |
| 3/4 X 1 1/4 X 8 | FC752A0750P | 4.31 |
| 3/4 X 1 1/2 X 8 | FC752A0750R | 5.18 |
| 3/4 X 2 X 8 | FC752A0750V | 6.90 |
| 3/4 X 4 X 8 | FC7E2A0750X | 13.80 |
| 1 X 1 X 8 | FC752A1000M | 4.60 |
| 1 X 1 1/4 X 8 | FC752A1000P | 5.75 |
| 1 X 1 1/2 X 8 | FC752A1000R | 6.90 |
| 1 X 2 X 8 | FC752A1000V | 9.20 |
| 1 X 3 X 8 | FC752A1000W | 13.80 |
| 1 X 4 X 8 | FC752A1000X | 18.40 |
| 1 1/4 X 1 1/4 X 8 | FC752A1250P | 7.19 |
| DISC | ||
| .5 OD X .25 TH | FC752D0500 | 0.03 |
| .625 OD X .25 | FC753D0625 | 0.04 |
| .75 OD X .25 | FC753D0750 | 0.06 |
| .875 OD X .25 | FC753D0875 | 0.09 |
| 1 OD X .25 | FC753D1000 | 0.11 |
| 1 OD X .25 | FC753D1000A | 0.11 |
| 1.25 OD X .25 | FC753D1250 | 0.18 |
| 1.5 OD X .25 | FC753D1500 | 0.25 |
