CW70E Stocked Sizes
CW70E - COPPER / TUNGSTEN
| SIZE | PART NO. | WT./PC |
|---|---|---|
| ROD | ||
| 1/8 X 8 | FC7E1A0125 | 0.06 |
| 3/16 X 8 | FC7E1A0187 | 0.13 |
| 1/4 X 8 | FC7E1A0250 | 0.23 |
| 5/16 X 8 | FC7E1A0313 | 0.35 |
| 3/8 X 8 | FC7E1A0375 | 0.51 |
| 7/16 X 8 | FC7E1A0438 | 0.69 |
| 1/2 X 8 | FC7E1A0500 | 0.90 |
| 9/16 X 8 | FC7E1A0563 | 1.14 |
| 5/8 X 8 | FC7E1A0625 | 1.41 |
| 3/4 X 8 | FC7E1A0750 | 2.03 |
| 7/8 X 8 | FC7E1A0875 | 2.77 |
| 1 X 8 | FC7E1A1000 | 3.61 |
| 1 1/8 X 8 | FC7E1A1125 | 4.57 |
| 1 1/4 X 8 | FC7E1A1250 | 5.65 |
| 1 3/8 X 8 | FC7E1A1375 | 6.83 |
| 1 1/2 X 8 | FC7E1A1500 | 8.13 |
| 1 3/4 X 8 | FC7E1A1750 | 11.06 |
| 2 X 8 | FC7E1A2000 | 14.45 |
| 2 1/4 X 8 | FC7E1A2250 | 18.29 |
| 2 1/2 X 8 | FC7E1A2500 | 22.58 |
| 1/8 X 12 | FC7E1B0125 | 0.08 |
| 3/16 X 12 | FC7E1B0187 | 0.19 |
| 1/4 X 12 | FC7E1B0250 | 0.34 |
| 5/16 X 12 | FC7E1B0313 | 0.53 |
| 3/8 X 12 | FC7E1B0375 | 0.76 |
| 1/2 X 12 | FC7E1B0500 | 1.35 |
| 9/16 X 12 | FC7E1B0563 | 1.71 |
| 3/4 X 12 | FC7E1B0750 | 3.05 |
| 7/8 X 12 | FC7E1B0875 | 4.15 |
| 1 X 12 | FC7E1B1000 | 5.42 |
| SIZE | PART NO. | WT./PC |
|---|---|---|
| FLAT BAR | ||
| 1/8 X 3 X 8 | FC7E2A0125W | 1.73 |
| 1/8 X 4 X 8 | FC7E2A0125X | 2.30 |
| 5/32 X 4 X 8 | FC7E2A0156X | 2.88 |
| 3/16 X 3/16 X 8 | FC7E2A0187B | 0.16 |
| 3/16 X 1 X 8 | FC7E2A0187M | 0.86 |
| 3/16 X 2 X 8 | FC7E2A0187V | 1.73 |
| 3/16 X 4 X 8 | FC7E2A0187X | 3.45 |
| 1/4 x 1/4 x 8 | FC7E2A0250C | 0.29 |
| 1/4 X 1 X 8 | FC7E2A0250M | 1.15 |
| 1/4 X 2 X 8 | FC7E2A0250V | 2.30 |
| 1/4 X 3 X 8 | FC7E2A0250W | 3.45 |
| 1/4 X 4 X 8 | FC7E2A0250X | 4.60 |
| 5/16 X 4 X 8 | FC7E2A0313X | 5.75 |
| 3/8 X 3/8 X 8 | FC7E2A0375E | 0.65 |
| 3/8 X 1 X 8 | FC7E2A0375M | 1.73 |
| 3/8 X 4 X 8 | FC7E2A0375X | 6.90 |
| 1/2 X 1 1/2 X 8 | FC7E2A0500R | 3.45 |
| 1/2 X 2 X 8 | FC7E2A0500V | 4.60 |
| 1/2 X 3 X 8 | FC7E2A0500W | 6.90 |
| 1/2 X 4 X 8 | FC7E2A0500X | 9.20 |
| 9/16 X 4 X 8 | FC7E2A0563X | 10.35 |
| 5/8 X 5/8 X 8 | FC7E2A0625J | 1.80 |
| 5/8 X 4 X 8 | FC7E2A0625X | 11.50 |
| 3/4 X 3/4 X 8 | FC7E2A0750K | 2.59 |
| 3/4 X 2 X 8 | FC7E2A0750V | 6.90 |
| 3/4 X 3 X 8 | FC7E2A0750W | 10.35 |
| 3/4 X 4 X 8 | FC7E2A0750X | 13.80 |
| 1 X 1 X 8 | FC7E2A1000M | 4.60 |
| 1 X 2 X 8 | FC7E2A1000V | 9.20 |
| 1 X 3 X 8 | FC7E2A1000W | 13.80 |
| 1 X 4 X 8 | FC7E2A1000X | 18.40 |
| 2 X 4 X 8 | FC7E2A2000X | 36.80 |
